<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialish.net &#124; Social Media Management Services</title>
	<atom:link href="http://www.socialish.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialish.net</link>
	<description>Social media management services and other innovative social media products for small and medium sized businesses.</description>
	<lastBuildDate>Wed, 27 Mar 2013 09:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Tips for staying organised on Linkedin</title>
		<link>http://www.socialish.net/3-tips-for-staying-organised-on-linkedin</link>
		<comments>http://www.socialish.net/3-tips-for-staying-organised-on-linkedin#comments</comments>
		<pubDate>Sat, 15 Sep 2012 18:38:13 +0000</pubDate>
		<dc:creator>Kali RS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1277</guid>
		<description><![CDATA[3 Tips for Staying Organized on LinkedIn Different social networking sites have their own ways of organizing and managing information. Today I’d like to discuss some features of LinkedIn that will help you get more organized, saving you time and effort in ultimately maintaining your account: 1. Tags: an often underused feature of LinkedIn is the ability to “tag” your contacts in different groups- for example, as classmates, coworkers, or industry contacts. As you begin to build an extensive list of contacts, tags will allow you to quickly locate people you may want to contact. You can place people under multiple tags (for example, you may tag a former professor of yours under “university alumni” and “professors”). If you later required a scholarly recommendation, you could simply search under “professors” and instantly find them; while if you knew of an event happening for your university alumni, you could invite everyone that you have tagged under this school. 2. Groups: There are a wide variety of industry groups and discussions on LinkedIn. From marketing to plumbing, if it’s an industry- there will be a group! Once you have joined groups, make sure you set up your email preferences accordingly. You can choose to receive a daily or weekly update from this group, and you can also control who can contact you (for example, all group members, or only administrators). This is something that many people forget to do when joining groups- and something that many people, in turn, regret when they are clearing out their inbox! Save yourself the headache, and tailor your group email settings. 3. Newsfeed: Like Facebook, LinkedIn has a newsfeed, in which you can view updates from your connections, groups, and industry. This is a great resource to keep an eye on your network’s pulse. However, as the default settings are set to show you every single update, customizing yours settings is probably a good idea. By customizing your newsfeed settings, you can view more of the information that is important, and relevant, to you. For example, someone who is actively searching for a new job would want to opt in to receive updates about new jobs, while they may not be interested in whether or not their connections have updated their profile. On the other hand, a company looking for new staff may want to opt in to receive updates from their connections’ profiles- this could alert them to new and relevant experience that may be useful to their organization. Once you have tailored your newsfeed settings, you can further refine your search for updates by clicking on the different tabs under your newsfeed- here, you can choose to see all updates, or only those filed under “news”, “shares”, and “connections” to give a few examples. Hopefully this information helps you organize your experience on LinkedIn. Let us know what you think of these tips in the comments below!]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.4548490203451365">3 Tips for Staying Organized on LinkedIn</strong></p>
<p>Different social networking sites have their own ways of organizing and managing information. Today I’d like to discuss some features of LinkedIn that will help you get more organized, saving you time and effort in ultimately maintaining your account:</p>
<p>1. Tags: an often underused feature of LinkedIn is the ability to “tag” your contacts in different groups- for example, as classmates, coworkers, or industry contacts. As you begin to build an extensive list of contacts, tags will allow you to quickly locate people you may want to contact. You can place people under multiple tags (for example, you may tag a former professor of yours under “university alumni” and “professors”). If you later required a scholarly recommendation, you could simply search under “professors” and instantly find them; while if you knew of an event happening for your university alumni, you could invite everyone that you have tagged under this school.</p>
<p>2. Groups: There are a wide variety of industry groups and discussions on LinkedIn. From marketing to plumbing, if it’s an industry- there will be a group! Once you have joined groups, make sure you set up your email preferences accordingly. You can choose to receive a daily or weekly update from this group, and you can also control who can contact you (for example, all group members, or only administrators). This is something that many people forget to do when joining groups- and something that many people, in turn, regret when they are clearing out their inbox! Save yourself the headache, and tailor your group email settings.</p>
<p>3. Newsfeed: Like Facebook, LinkedIn has a newsfeed, in which you can view updates from your connections, groups, and industry. This is a great resource to keep an eye on your network’s pulse. However, as the default settings are set to show you every single update, customizing yours settings is probably a good idea. By customizing your newsfeed settings, you can view more of the information that is important, and relevant, to you. For example, someone who is actively searching for a new job would want to opt in to receive updates about new jobs, while they may not be interested in whether or not their connections have updated their profile. On the other hand, a company looking for new staff may want to opt in to receive updates from their connections’ profiles- this could alert them to new and relevant experience that may be useful to their organization. Once you have tailored your newsfeed settings, you can further refine your search for updates by clicking on the different tabs under your newsfeed- here, you can choose to see all updates, or only those filed under “news”, “shares”, and “connections” to give a few examples.</p>
<p>Hopefully this information helps you organize your experience on LinkedIn. Let us know what you think of these tips in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/3-tips-for-staying-organised-on-linkedin/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Fallacy of Knowledge</title>
		<link>http://www.socialish.net/the-fallacy-of-knowledge</link>
		<comments>http://www.socialish.net/the-fallacy-of-knowledge#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:47:27 +0000</pubDate>
		<dc:creator>Ali T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1287</guid>
		<description><![CDATA[For anyone who’s been on the internet for more than minute, it becomes obvious that it’s a den of inequity. There is no limit on what you can find, who you can find and where you can find it. The interconnectivity of people isn’t the issue anymore, now it’s how fast you know what the latest trend is. Take reddit for example. The platform lets you upload pictures, news, opinions and promotes discussion among the young, savvy and psychotically opinionated. It can never be a business or profit platform. It’s the internet equivalent of people making general assumptions about the nature of life and the universe while sharing interesting tidbits from their respective newspapers. People from all over north america come here to lament the state of the nation, generation and the continuing decline of masculine symbols in their lives. Video games and news are a bizarre combination of the most popular subjects although there is no end to the sheer range of experiences people have uploaded. Animals and memes take the trophy when it comes to pictures though. And everyone seems fiercely competitive in inducing the most smiles. But there is a serious side to reddit. Take the IamA for example. People can post thread titles like “IamA nuclear physicist, ask me anything” or “IamA Greek owner of a software company in the midst of an incredible and underestimated financial crisis. AmA (Ask me Anything). People on reddit can also ask for people in certain positions to post about their experiences. For example, “AMA Request Hans Zimmer” or “AMA Request Someone who has been in the French Foreign Legion”. It’s taking citizen journalism to a whole new level when instead of getting the collated opinion of large news channels, you can read real stories from people on the ground seeing the very things that we hear about on the news.]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.22432961175218225">For anyone who’s been on the internet for more than minute, it becomes obvious that it’s a den of inequity. There is no limit on what you can find, who you can find and where you can find it. The interconnectivity of people isn’t the issue anymore, now it’s how fast you know what the latest trend is.<br />
Take reddit for example. The platform lets you upload pictures, news, opinions and promotes discussion among the young, savvy and psychotically opinionated. It can never be a business or profit platform. It’s the internet equivalent of people making general assumptions about the nature of life and the universe while sharing interesting tidbits from their respective newspapers. People from all over north america come here to lament the state of the nation, generation and the continuing decline of masculine symbols in their lives. Video games and news are a bizarre combination of the most popular subjects although there is no end to the sheer range of experiences people have uploaded. Animals and memes take the trophy when it comes to pictures though. And everyone seems fiercely competitive in inducing the most smiles.<br />
But there is a serious side to reddit. Take the IamA for example. People can post thread titles like “IamA nuclear physicist, ask me anything” or “IamA Greek owner of a software company in the midst of an incredible and underestimated financial crisis. AmA (Ask me Anything).<br />
People on reddit can also ask for people in certain positions to post about their experiences. For example, “AMA Request Hans Zimmer” or “AMA Request Someone who has been in the French Foreign Legion”.<br />
It’s taking citizen journalism to a whole new level when instead of getting the collated opinion of large news channels, you can read real stories from people on the ground seeing the very things that we hear about on the news. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/the-fallacy-of-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Those Youtube Views Up</title>
		<link>http://www.socialish.net/get-those-youtube-views-up</link>
		<comments>http://www.socialish.net/get-those-youtube-views-up#comments</comments>
		<pubDate>Sun, 09 Sep 2012 18:09:35 +0000</pubDate>
		<dc:creator>Wanda P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1258</guid>
		<description><![CDATA[There is more than one way to get more views on your videos other than YouTube. Don’t get stuck on the notion that YouTube is the only source for generating views, because it’s not! Of course you can still post videos as a video response or link your video in comments. But think about this, you probably manage more than one social media account right? Like Facebook and Twitter. Why do you have two social media accounts that generally push similar content? If your answer is to spread the word and get more fans then voila, that’s the answer in getting more video views! By linking people to all your different accounts (Facebook, Twitter, etc.) you can get more exposure. So why not take your videos to Facebook and Twitter, or even post it on your website or blog? The more places you post your video, the more chances that people will watch it! If this seems quite obvious, why not post it on a forum for more people to see? YouTube is a fantastic place to get your videos going, but you need to be actively involved in promoting them as well. So if you ever find yourself asking “why am I not getting any views?” Think of all the possible places you can post a link and start posting your video!]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.14925524313002825">There is more than one way to get more views on your videos other than YouTube. Don’t get stuck on the notion that YouTube is the only source for generating views, because it’s not! Of course you can still post videos as a video response or link your video in comments. But think about this, you probably manage more than one social media account right? Like Facebook and Twitter. Why do you have two social media accounts that generally push similar content? If your answer is to spread the word and get more fans then voila, that’s the answer in getting more video views! By linking people to all your different accounts (Facebook, Twitter, etc.) you can get more exposure. So why not take your videos to Facebook and Twitter, or even post it on your website or blog? The more places you post your video, the more chances that people will watch it! If this seems quite obvious, why not post it on a forum for more people to see? YouTube is a fantastic place to get your videos going, but you need to be actively involved in promoting them as well. So if you ever find yourself asking “why am I not getting any views?” Think of all the possible places you can post a link and start posting your video!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/get-those-youtube-views-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Promotion on Pinterest</title>
		<link>http://www.socialish.net/cross-promotion-on-pinterest</link>
		<comments>http://www.socialish.net/cross-promotion-on-pinterest#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:38:39 +0000</pubDate>
		<dc:creator>Kali RS</dc:creator>
				<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1183</guid>
		<description><![CDATA[With so many social networking sites, applications, and platforms out there, what makes Pinterest so great? In a field of thousands, what makes it stand out? As we’ve discussed in the past, it fills a gap in the market by being a primarily visual site. However, that’s not the only reason Pinterest has boomed in recent months (2012). The fact is, Pinterest very conveniently links with two of the biggest social media giants out there: Facebook and Twitter.  This means that the nine hundred million plus users that Facebook has, as well as 175 million Twitter users, are all potential Pinterest users. What does this mean for you as a small business? It means a seamless social media marketing approach. Pins can be shared on Facebook and Twitter. Anyone who stumbles across your Pinterest also has the potential to follow you on Facebook and Twitter. Ultimately, it means more followers, and more potential customers for your business. By linking your Facebook, Twitter, and Pinterest accounts, and posting interesting and relevant content, you will reach more people; the ultimate goal of social media.]]></description>
				<content:encoded><![CDATA[<p dir="ltr">With so many social networking sites, applications, and platforms out there, what makes <a href="http://www.pinterest.com/socialish" target="_blank">Pinterest </a>so great?</p>
<p dir="ltr">In a field of thousands, what makes it stand out? As we’ve discussed in the past, it fills a gap in the market by being a primarily visual site. However, that’s not the only reason Pinterest has boomed in recent months (2012). The fact is, Pinterest very conveniently links with two of the biggest social media giants out there: Facebook and Twitter.  This means that the nine hundred million plus users that Facebook has, as well as 175 million Twitter users, are all potential Pinterest users.</p>
<p dir="ltr">What does this mean for you as a small business? It means a seamless social media marketing approach. Pins can be shared on Facebook and Twitter. Anyone who stumbles across your Pinterest also has the potential to follow you on Facebook and Twitter. Ultimately, it means more followers, and more potential customers for your business.</p>
<p dir="ltr">By linking your Facebook, Twitter, and Pinterest accounts, and posting interesting and relevant content, you will reach more people; the ultimate goal of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/cross-promotion-on-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Citizen Journalism</title>
		<link>http://www.socialish.net/twitter-and-citizen-journalism</link>
		<comments>http://www.socialish.net/twitter-and-citizen-journalism#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:29:19 +0000</pubDate>
		<dc:creator>Ali T</dc:creator>
				<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1164</guid>
		<description><![CDATA[We&#8217;ve seen some amazing things happen as a global community thanks to social media. No longer do we have to wait for the large news organizations to pass information to us, we can actually seek it out ourselves, an almost uber customized news channel. On the 2nd May 2011, Sohaib Athar (@reallyvirtual) tweeted the Osama Bin Laden assassination as it happened. The Egyptian Blogger Abd El Fattah was released after his arrest during the Arab Spring Revolution when a relentless media campaign was launched demanding his release. The Occupy Wall Street movements had gained momentum in their earlier days by people organising rallies and sit-ins around government buildings. Whitney Houston’s death was broken to the world via a tweet. The rise of the citizen journalist has been prevalent in the 21st century and with the launch of Twitter, it’s taken on a whole new dimension. Nowadays it only takes a cursory glance of the first dozen tweets to pick up on something that went wrong in the world somewhere. Every camera phone is a lens, and every 140 characters a news bulletin when people the world over think that someone needs to know something. People can be selective about the news they want to hear instead of wading through the politics and entertainment to get to the sports highlights. So this means that what you put down in 140 characters has to be a message important and impactful enough to warrant some form of urgency. Myself, I’ve recently been following Lars Bevanger (@lbevanger) a freelance reporter as he posts about the trial of Anders Breivik. With so many people reporting on the atrocities committed, his form of citizen journalism has been very effective and he&#8217;s generated quite the following as a result. The point is, citizen journalism is opening the doorway to you and I more than ever before as disseminators of information. Search around, there are plenty of high quality sources of information that you can follow yourself as you create your own ultimate customized news source.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve seen some amazing things happen as a global community thanks to social media. No longer do we have to wait for the large news organizations to pass information to us, we can actually seek it out ourselves, an almost uber customized news channel.</p>
<p>On the 2nd May 2011, Sohaib Athar (<a href="http://www.twitter.com/reallyvirtual" target="_blank">@reallyvirtual</a>) tweeted the Osama Bin Laden assassination as it happened. The Egyptian Blogger <a href="http://en.wikipedia.org/wiki/Alaa_Abd_El-Fattah" target="_blank">Abd El Fattah</a> was released after his arrest during the Arab Spring Revolution when a relentless media campaign was launched demanding his release. The Occupy Wall Street movements had gained momentum in their earlier days by people organising rallies and sit-ins around government buildings. Whitney Houston’s death was broken to the world via a <a href="http://mashable.com/2012/02/12/whitney-houston-twitter/" target="_blank">tweet</a>.</p>
<p>The rise of the citizen journalist has been prevalent in the 21st century and with the launch of Twitter, it’s taken on a whole new dimension.</p>
<p>Nowadays it only takes a cursory glance of the first dozen tweets to pick up on something that went wrong in the world somewhere. Every camera phone is a lens, and every 140 characters a news bulletin when people the world over think that someone needs to know something. People can be selective about the news they want to hear instead of wading through the politics and entertainment to get to the sports highlights. So this means that what you put down in 140 characters has to be a message important and impactful enough to warrant some form of urgency.</p>
<p>Myself, I’ve recently been following Lars Bevanger (<a href="http://www.twitter.com/lbevanger" target="_blank">@lbevanger</a>) a freelance reporter as he posts about the trial of Anders Breivik. With so many people reporting on the atrocities committed, his form of citizen journalism has been very effective and he&#8217;s generated quite the following as a result.</p>
<p>The point is, citizen journalism is opening the doorway to you and I more than ever before as disseminators of information. Search around, there are plenty of high quality sources of information that you can follow yourself as you create your own ultimate customized news source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/twitter-and-citizen-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worldwide Feedback on Facebook</title>
		<link>http://www.socialish.net/the-worldwide-feedback-on-facebook</link>
		<comments>http://www.socialish.net/the-worldwide-feedback-on-facebook#comments</comments>
		<pubDate>Mon, 03 Sep 2012 22:41:25 +0000</pubDate>
		<dc:creator>Ash M</dc:creator>
				<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1189</guid>
		<description><![CDATA[Looking to expand your company worldwide using social media? There are lots of advantages to being online with social media. A big one is the ability to have real time feedback. Real time feedback is something no one should take for granted as a matter of fact astute marketers crave this type of forum; especially considering it&#8217;s cost (almost nil)! Using these forums to help you make your business better aides tremendously when going global with your brand. Imagine launching a product in a different state or province or country and in advance announcing a few product/service variations to get feedback before actual production&#8230;this type of inexpensive forum for feedback was impossible in the small business arena until now. Nowadays, people complain and praise different companies everyday through their personal Facebook statuses.  What people may not know is that you can have access to what they are saying worldwide. Using a system called open book (www.openbook.org) you can search keywords, e.g. &#8220;social media&#8221; and it will bring up the latest things people around the world are saying about social media. You not only get the good but also bad. Knowing the problems and figuring out how to fix them is the next step. Openbook is a great resource allowing you to search all types of keywords, and will even show you the locations of various commentators. Going global is now within every small business&#8217; reach now, take advantage of it!]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Looking to expand your company worldwide using social media?</p>
<p dir="ltr">There are lots of advantages to being online with social media. A big one is the ability to have real time feedback. Real time feedback is something no one should take for granted as a matter of fact astute marketers crave this type of forum; especially considering it&#8217;s cost (almost nil)! Using these forums to help you make your business better aides tremendously when going global with your brand. Imagine launching a product in a different state or province or country and in advance announcing a few product/service variations to get feedback before actual production&#8230;this type of inexpensive forum for feedback was impossible in the small business arena until now.</p>
<p dir="ltr">Nowadays, people complain and praise different companies everyday through their personal Facebook statuses.  What people may not know is that you can have access to what they are saying worldwide. Using a system called open book (<a href="http://www.openbook.org/">www.openbook.org</a>) you can search keywords, e.g. &#8220;social media&#8221; and it will bring up the latest things people around the world are saying about social media. You not only get the good but also bad. Knowing the problems and figuring out how to fix them is the next step. Openbook is a great resource allowing you to search all types of keywords, and will even show you the locations of various commentators.</p>
<p dir="ltr">Going global is now within every small business&#8217; reach now, take advantage of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/the-worldwide-feedback-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle the web with Google+</title>
		<link>http://www.socialish.net/circle-the-web-with-google-plus</link>
		<comments>http://www.socialish.net/circle-the-web-with-google-plus#comments</comments>
		<pubDate>Sat, 01 Sep 2012 22:33:49 +0000</pubDate>
		<dc:creator>Wanda P</dc:creator>
				<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1173</guid>
		<description><![CDATA[One of the neatest features of Google+ is Circles! Circles allows you to take e-mail addresses of almost everyone you’ve emailed and categorize them into groups. Once you’ve created circles for everyone you can use this to filter the content you want to be sharing. Your friends and family will most likely not care about posts relating to your company’s business plan; with circles you can pick what content you want everyone to see. Best part is, you can keep your circles private or even share them with others. Not only can you filter what posts others can see, you can choose whose posts you want to see! Can you imagine a stream/news feed with only content that you’ll find interesting?]]></description>
				<content:encoded><![CDATA[<p>One of the neatest features of Google+ is Circles! Circles allows you to take e-mail addresses of almost everyone you’ve emailed and categorize them into groups. Once you’ve created circles for everyone you can use this to filter the content you want to be sharing. Your friends and family will most likely not care about posts relating to your company’s business plan; with circles you can pick what content you want everyone to see. Best part is, you can keep your circles private or even share them with others. Not only can you filter what posts others can see, you can choose whose posts you want to see!</p>
<p>Can you imagine a stream/news feed with only content that you’ll find interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/circle-the-web-with-google-plus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socialish Internships Fall Semester Recruiting</title>
		<link>http://www.socialish.net/socialish-internships-fall-semester-recruiting</link>
		<comments>http://www.socialish.net/socialish-internships-fall-semester-recruiting#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:03:27 +0000</pubDate>
		<dc:creator>socialish</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[socialish.net]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1331</guid>
		<description><![CDATA[Holy schnikey! It&#8217;s internship time again! We&#8217;re as excited as Chris Farley in Tommy Boy to know that once again we&#8217;ll be bringing on a few University interns for the Fall Semester! We&#8217;ve had a great Summer Semester with our existing crew, so a big Socialish hug is in order as you wind down your last month with us. Yes, we&#8217;re looking forward to our internship-ending thank you party! So, if you&#8217;re in Calgary, AB and going to one of these fine schools (UofC, MRU, SAIT, or Olds), and want to work in a fun and lively environment in the marketing/social media field, then check out the internship positions available on our website, here. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Holy schnikey! It&#8217;s internship time again!</p>
<p>We&#8217;re as excited as Chris Farley in Tommy Boy to know that once again we&#8217;ll be bringing on a few University interns for the Fall Semester! We&#8217;ve had a great Summer Semester with our existing crew, so a big Socialish hug is in order as you wind down your last month with us. <img src='http://www.socialish.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, we&#8217;re looking forward to our internship-ending thank you party!</p>
<p>So, if you&#8217;re in Calgary, AB and going to one of these fine schools (UofC, MRU, SAIT, or Olds), and want to work in a fun and lively environment in the marketing/social media field, then check out the internship positions available on our website, <a title="Social Media Intern" href="http://www.socialish.net/company/careers/social-media-intern">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/socialish-internships-fall-semester-recruiting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Connections on Linkedin</title>
		<link>http://www.socialish.net/building-connections-on-linkedin</link>
		<comments>http://www.socialish.net/building-connections-on-linkedin#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:33:16 +0000</pubDate>
		<dc:creator>Kali RS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1273</guid>
		<description><![CDATA[Building Connections on Linked In So, you read our article about putting your business on LinkedIn, and decided that you wanted to give this new form of networking a try. Now what? The most important feature of LinkedIn is the ability to create connections. As with traditional networking, it’s often not “what you know”, but “who you know”. (Although we would definitely suggest knowing at least a few things, or the people you do get to know are not going to be too impressed). There are several ways to start building connections on LinkedIn, the easiest of which is importing your email contacts. Once you have imported your contacts, you can then send requests to connect with them on Linked in. Once you have imported your email contacts, a good step to take is to utilize the “search” feature. You can search for people by industry, school, city, company, and a myriad of other designations. You can add former coworkers, classmates, and other industry acquaintances you may have (assuming, of course, that you have an amicable relationship with them!) Once you have added a few connections, you may begin to notice connections that your connections have contacts that you wish to connect with. In this case, you have an in! Introduce yourself, mentioning your mutual connection, or, even better, request an introduction from your contact. And there you have it- you’re now “linked in”. (Sorry, we couldn’t resist!)]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.35522211785428226">Building Connections on Linked In</p>
<p>So, you read our article about putting your business on LinkedIn, and decided that you wanted to give this new form of networking a try. Now what?</p>
<p>The most important feature of LinkedIn is the ability to create connections. As with traditional networking, it’s often not “what you know”, but “who you know”. (Although we would definitely suggest knowing at least a few things, or the people you do get to know are not going to be too impressed).</p>
<p>There are several ways to start building connections on LinkedIn, the easiest of which is importing your email contacts. Once you have imported your contacts, you can then send requests to connect with them on Linked in.</p>
<p>Once you have imported your email contacts, a good step to take is to utilize the “search” feature. You can search for people by industry, school, city, company, and a myriad of other<br />
designations. You can add former coworkers, classmates, and other industry acquaintances you may have (assuming, of course, that you have an amicable relationship with them!)</p>
<p>Once you have added a few connections, you may begin to notice connections that your connections have contacts that you wish to connect with. In this case, you have an in! Introduce yourself, mentioning your mutual connection, or, even better, request an introduction from your contact. And there you have it- you’re now “linked in”. (Sorry, we couldn’t resist!) </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/building-connections-on-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning  Red</title>
		<link>http://www.socialish.net/spinning-red</link>
		<comments>http://www.socialish.net/spinning-red#comments</comments>
		<pubDate>Sat, 04 Aug 2012 18:43:13 +0000</pubDate>
		<dc:creator>Ali T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://www.socialish.net/?p=1284</guid>
		<description><![CDATA[Reddit is the ultimate in public relations platforms, for when your press release isn’t official and you want to gauge how people will react to major news. The reddit community is vehemently honest, contributive and helpful. It is a community in every sense of the word and is different in particular from other online discussion forums in that there are very few opposing views, just constructive and honest criticism that can be hard to hear. That becomes very useful when a company asks itself questions like, “Would people like this?” or “How can I make this better?”. Gauging public opinion and timing new product releases can be what makes the difference between a successful product launch and a dismal one. It can also be used to gauge public opinion on an already launched product, used as a springboard for ideas that the company thinks aren’t quite ready for the market or are market sensitive. The product creators can use the feedback to learn something new about it, get more ideas etc.]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.2248402200639248">Reddit is the ultimate in public relations platforms, for when your press release isn’t official and you want to gauge how people will react to major news.<br />
The reddit community is vehemently honest, contributive and helpful. It is a community in every sense of the word and is different in particular from other online discussion forums in that there are very few opposing views, just constructive and honest criticism that can be hard to hear.<br />
That becomes very useful when a company asks itself questions like, “Would people like this?” or “How can I make this better?”. Gauging public opinion and timing new product releases can be what makes the difference between a successful product launch and a dismal one. It can also be used to gauge public opinion on an already launched product, used as a springboard for ideas that the company thinks aren’t quite ready for the market or are market sensitive. The product creators can use the feedback to learn something new about it, get more ideas etc. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialish.net/spinning-red/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
